Hip replacement surgery is a procedure performed by a Consultant Orthopaedic Surgeon to relieve pain and improve mobility in patients with hip joint issues, with an initial private consultation costing between £250 and £350. At GoPrivate.com, you can compare prices or get a quote for a private hip replacement surgery. We have over 20 years' experience helping people to make the right choice about private healthcare so why not get on the Fast Track now.
UK region (# of providers) | Price | |
---|---|---|
National (4) | £21,532 | Get a Quote |
Scotland and North/NE (4) | £21,532 | Get a Quote |
UK region (# of providers) | Price | |
---|---|---|
National (33) | £15,442 to £17,170 | Get a Quote |
London within the M25 (4) | £15,442 to £16,146 | Get a Quote |
Midlands and East (11) | £15,442 | Get a Quote |
North West (2) | £15,442 | Get a Quote |
Scotland and North/NE (4) | £15,442 to £16,053 | Get a Quote |
South East (8) | £15,442 to £17,170 | Get a Quote |
Wales and South West (4) | £15,442 to £16,750 | Get a Quote |
UK region (# of providers) | Price | |
---|---|---|
National (121) | £10,761 to £18,590 | Get a Quote |
London within the M25 (7) | £12,195 to £14,487 | Get a Quote |
Midlands and East (38) | £10,761 to £18,087 | Get a Quote |
North West (12) | £12,200 to £16,620 | Get a Quote |
Scotland and North/NE (19) | £12,728 to £17,670 | Get a Quote |
South East (24) | £12,549 to £17,791 | Get a Quote |
Wales and South West (21) | £12,549 to £18,590 | Get a Quote |
UK region (# of providers) | Price | |
---|---|---|
National (3) | £21,199 | Get a Quote |
Midlands and East (1) | £21,199 | Get a Quote |
South East (1) | £21,199 | Get a Quote |
Wales and South West (1) | £21,199 | Get a Quote |
UK region (# of providers) | Price | |
---|---|---|
National (38) | £17,413 to £17,585 | Get a Quote |
London within the M25 (5) | £17,413 | Get a Quote |
Midlands and East (11) | £17,413 | Get a Quote |
North West (3) | £17,413 | Get a Quote |
Scotland and North/NE (7) | £17,413 to £17,585 | Get a Quote |
South East (8) | £17,413 to £17,490 | Get a Quote |
Wales and South West (4) | £17,413 | Get a Quote |
About these prices:
Bristol, BS16 7FH
01174... 01174 538394 Reveal phone no.
Northampton, NN1 5DR
44016... 4401604620311 Reveal phone no.
Bristol, BS16 7FH
01174... 01174 538394 Reveal phone no.
Northampton, NN1 5DR
44016... 4401604620311 Reveal phone no.
Shepton Mallet, BA4 4LP
01749... 01749 440064 Reveal phone no.
Birmingham, B5 7UG
0808 ... 0808 258 9735 Reveal phone no.
Chesterfield, S43 4XE
01246... 01246 941334 Reveal phone no.
Coventry, CV2 2LQ
0808 ... 0808 258 9735 Reveal phone no.
Southampton, SO14 0YG
02382... 02382 559156 Reveal phone no.
Get personalised advice from 3 of the leading specialists near you for free and get on the Fast Track to private treatment.
Our expert team will oversee your enquiry to ensure everything goes smoothly.
In most cases, the following is included in the price, but you should double check exactly what is included:
The price is normally payable on or before admission to the hospital.
If you have health or private medical insurance, you are likely covered for this operation – you should check with your insurer and get a claim authorised before booking an appointment with a private orthopaedic surgeon.
Select a suggestion below...